
Linda Jeffrey - Realtor®
Cell - 772-216-8498
Get
the latest on your school
district!
Sign
Up for Email Notification Today
Click
on SLCSB Upd@te
SLCSB
Upd@te, !
(Click the school for more information)
Elementary Schools
St. Lucie County 2004 School Grade Summary
Two-Year Look
| School Name | 2002-2003 Grade | 2003-2004 Grade |
| Bayshore Elementary | B | B |
| C.A. Moore Elementary | C | C |
| Fairlawn Elementary | A | A |
| Floresta Elementary | B | A |
| ** Ft. Pierce Magnet School of the Arts - Elementary | A | A |
| Frances K. Sweet Elementary | A | A |
| Garden City Elementary | D | B |
| Lakewood Park Elementary | A | C |
| Lawnwood Elementary | C | A |
| Manatee Elementary | B | B |
| Mariposa Elementary | A | B |
| Morningside Elementary | A | A |
| Parkway Elementary | C | C |
| Port St. Lucie Elementary | A | A |
| Rivers Edge Elementary | A | A |
| Savanna Ridge Elementary | C | C |
| St. Lucie Elementary | B | A |
| Village Green Elementary | B | A |
| Weatherbee Elementary | B | B |
| White City Elementary | C | B |
| Windmill Point Elementary | B | B |
MIDDLE Schools
|
School Name |
2002-2003 Grade | 2003-2004 Grade |
| Dan McCarty | B | C |
| Forest Grove | C | C |
| **Ft. Pierce Magnet School of the Arts - Middle | A | A |
| **Lincoln Park | A | A |
| Northport | B | C |
| St. Lucie West Middle | A | A |
| Southern Oaks | C | C |
| Southport | B | C |
High Schools
|
School Name |
2002-2003 Grade | 2003-2004 Grade |
| Ft. Pierce Central | D | D |
| Ft. Pierce Westwood | C | D |
| **Lincoln Park -High | A | A |
| Pt. St. Lucie High | C | D |
| SLW Centennial | C | C |
** Denotes Combination School
| Linda Jeffrey - Realtor® |
![]() |
|
1648 Pt. St. Lucie Blvd. Pt. St. Lucie, Fl. 34984 772-216-8498 Cell 772-335-1995 Office 772-335-3467 Fax
|
| Copyright © 2005 - 2008 Linda Jeffrey. All rights reserved. |